403Webshell
Server IP : 108.167.183.253  /  Your IP : 216.73.216.38
Web Server : Apache
System : Linux gator4209.hostgator.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : raghunath ( 2558)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home3/raghunath/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home3/raghunath/tmp/awstats/awstats062020.futurecityit.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home3/raghunath/tmp/awstats/awstats.futurecityit.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2693                
POS_VISITOR 12923               
POS_DAY 21465               
POS_DOMAIN 3455                
POS_LOGIN 3955                
POS_ROBOT 4110                
POS_WORMS 4674                
POS_EMAILSENDER 4805                
POS_EMAILRECEIVER 4948                
POS_SESSION 22100               
POS_SIDER 22297               
POS_FILETYPES 5083                
POS_DOWNLOADS 5204                
POS_OS 5252                
POS_BROWSER 5596                
POS_SCREENSIZE 9029                
POS_UNKNOWNREFERER 9103                
POS_UNKNOWNREFERERBROWSER 9616                
POS_ORIGIN 9845                
POS_SEREFERRALS 9983                
POS_PAGEREFS 10148               
POS_SEARCHWORDS 10296               
POS_KEYWORDS 10448               
POS_MISC 2356                
POS_ERRORS 10507               
POS_CLUSTER 3811                
POS_SIDER_404 10640               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701005120 39 8941 9327584840348
FirstTime 20200607041926
LastTime 20200630211844
LastUpdate 20200701070627 39 0 38 0 0
TotalVisits 353                 
TotalUnique 221                 
MonthHostsKnown 0                   
MonthHostsUnknown 221                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 42 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 40 264608 30 43 77159
1 34 34 240849 13 23 69408
2 32 32 261471 37 41 29422
3 24 24 191911 28 33 68377
4 21 21 135347 7 11 23216
5 17 17 117385 3 4 14789
6 13 13 111710 14 15 3084
7 20 20 211618 57 58 26192
8 19 19 139945 10 19 22662
9 17 17 196589 50 53 33670
10 6 6 43734 25 33 68390
11 64 64 153543 7 14 48176
12 40 40 495281 48 49 30687
13 9 9 65417 4 5 15120
14 23 23 183484 4 6 24767
15 15 15 126741 2 3 25358
16 14 14 134970 27 28 37702
17 58 58 390240 34 41 46111
18 13 13 96113 7 10 15032
19 21 21 162733 65 66 30120
20 17 17 148150 24 24 30123
21 9 9 65463 15 27 62586
22 7 7 50931 6 9 25214
23 20 20 185991 61 66 25764
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 310 310 2230784
cn 89 89 621106
ae 62 62 348403
gb 36 36 335283
ca 10 10 113125
it 8 8 122416
in 7 7 50867
ru 6 6 68829
de 5 5 52554
ie 3 3 46155
al 3 3 38059
au 3 3 46155
ph 2 2 2684
ua 2 2 14532
kr 1 1 15319
eu 1 1 15385
cz 1 1 15385
es 1 1 7276
sc 1 1 15385
fr 1 1 7289
tr 1 1 7233
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 49 199141 20200630102700 17
bot[\s_+:,\.\;\/\\-] 48 328262 20200630102811 3
baidu 8 58208 20200616001745 0
bingbot/ 7 22137 20200628135835 3
unknown 6 460 20200617001550 6
DomainSONOCrawler/ 4 29156 20200628103255 0
spider 3 7377 20200609025912 1
aiHitBot/ 2 7379 20200618090112 1
no_user_agent 2 30687 20200612032325 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 15302 20200608175401 0
Apache\-HttpClient/ 1 7243 20200608012252 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 474 3958402 0 0
xml 1 454 0 0
Unknown 78 215368 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win8 1 1
macosx11 1 1
winxp 7 7
win2003 2 2
linuxandroid 37 37
win8.1 3 3
winlong 1 1
winvista 5 5
win7 55 55
macosx 23 23
win10 142 142
macosx7 2 2
linux 113 113
macosx12 1 1
win2000 8 8
macosx8 1 1
ios_ipad 1 1
ios_iphone 18 18
winnt 40 40
macosx9 3 3
Unknown 88 88
win16 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 157
chrome76.0.2968.88 1 1
chrome21.0.1180.89 2 2
msie6.0 3 3
chrome79.0.3945.130 2 2
opera53.0.2907.99 1 1
chrome60.0.3112.113 1 1
msie9.0 23 23
chrome81.0.4044.138 3 3
chrome78.0.3483.88 1 1
chrome70.0.1443.88 1 1
chrome72.0.3928.88 1 1
netscape 1 1
chrome71.0.3144.88 1 1
chrome71.0.1492.88 1 1
firefox68.0 3 3
firefox72.0 1 1
firefox55.0 1 1
firefox29.0 2 2
chrome80.0.3987.122 1 1
chrome72.0.3275.88 1 1
chrome79.0.2561.88 1 1
chrome76.0.3809.100 2 2
chrome79.0.3465.88 1 1
chrome70.0.3538.67 15 15
chrome79.0.3945.117 1 1
chrome63.0.3239.132 4 4
chrome76.0.2171.71 2 2
firefox51.0 1 1
firefox70.0 1 1
chrome78.0.3364.88 1 1
chrome80.0.3987.149 19 19
chrome75.0.2759.88 1 1
firefox41.0 1 1
chrome72.0.3626.119 18 18
chrome75.0.3989.88 1 1
chrome41.0.2228.0 1 1
chrome66.0.3359.181 22 22
firefox14.0.1 2 2
chrome74.0.2610.88 1 1
chrome34.0.1847.114 2 2
chrome58.0.3029.81 1 1
chrome38.0.2125.101 1 1
safari13.1 2 2
chrome72.0.1966.88 1 1
chrome71.0.3547.88 1 1
chrome76.0.1432.88 1 1
chrome72.0.2926.88 1 1
chrome70.0.3468.88 1 1
wap 4 4
chrome78.0.3472.88 1 1
chrome74.0.3991.88 1 1
chrome75.0.1972.88 1 1
mozilla 87 87
chrome70.0.3845.88 1 1
chrome57.0.2987.133 1 1
firefox36.0 2 2
chrome70.0.2704.88 2 2
chrome83.0.4103.116 2 2
firefox50.0 3 3
firefox71.0 1 1
firefox49.0 1 1
chrome78.0.2218.88 1 1
chrome81.0.4044.129 2 2
chrome73.0.2276.88 1 1
safari12.1 4 4
chrome70.0.1366.88 1 1
chrome59.0.3071.104 13 13
chrome35.0.1916.47 2 2
firefox28.0 12 12
firefox52.0 1 1
chrome83.0.4103.106 8 8
chrome76.0.1125.88 1 1
chrome72.0.2322.88 1 1
chrome75.0.2847.88 1 1
chrome70.0.2722.88 1 1
chrome64.0.2270.135 1 1
chrome70.0.3146.88 1 1
chrome81.0.4044.92 1 1
chrome78.0.3904.97 1 1
safari13.1.1 5 5
safari11.0 1 1
chrome79.0.2871.88 1 1
chrome83.0.4103.96 3 3
chrome81.0.4044.122 2 2
chrome45.0.2454.94 1 1
chrome75.0.2686.88 1 1
chrome11.0.696.71 6 6
chrome83.0.4103.0 3 3
chrome71.0.3563.0 1 1
chrome77.0.3283.88 1 1
chrome80.0.3987.119 1 1
chrome26.0.1410.65 1 1
firefox33.0 2 2
chrome79.0.1745.88 1 1
chrome41.0.2226.0 1 1
chrome65.0.3325.181 2 2
chrome68.0.3440.106 2 2
chrome76.0.1525.88 1 1
chrome77.0.2638.88 1 1
chrome73.0.1835.88 1 1
chrome75.0.2988.88 1 1
safari7.0.3 1 1
chrome80.0.3987.116 1 1
chrome79.0.1140.88 1 1
firefox40.1 1 1
chrome78.0.3904.108 16 16
chrome73.0.2403.88 1 1
safari13.0.1 2 2
chrome77.0.3896.88 1 1
chrome77.0.3168.88 1 1
chrome75.0.3770.143 11 11
chrome74.0.3754.88 1 1
chrome76.0.1918.88 1 1
chrome77.0.1932.88 1 1
chrome78.0.1405.88 1 1
netscape5.0 2 2
chrome73.0.3683.86 17 17
chrome79.0.2581.88 1 1
chrome72.0.3626.121 1 1
msie8.0 2 2
chrome73.0.1936.88 1 1
chrome71.0.3893.88 1 1
chrome34.0.1847.116 2 2
opera54.0.2952.64 1 1
msie10.0 1 1
chrome71.0.2686.88 1 1
chrome74.0.3729.169 7 7
chrome83.0.4103.97 20 20
chrome71.0.2430.88 1 1
chrome70.0.3538.77 1 1
chrome73.0.1423.88 1 1
chrome75.0.3765.0 1 1
chrome36.0.1985.125 1 1
chrome83.0.4103.61 7 7
chrome77.0.1872.88 1 1
chrome71.0.3578.141 13 13
chrome76.0.3524.88 1 1
chrome75.0.2601.88 1 1
chrome41.0.2227.0 1 1
chrome72.0.3557.88 1 1
chrome67.0.3396.79 1 1
chrome79.0.3228.88 1 1
safari 1 1
chrome40.0.2214.115 1 1
firefox57.0 1 1
chrome72.0.3119.88 1 1
chrome70.0.1165.88 1 1
chrome78.26.10.1974 1 1
chrome77.0.2593.88 1 1
chrome74.0.3694.0 1 1
chrome79.0.3153.88 1 1
safari12.1.2 2 2
chrome58.0.3029.110 1 1
Unknown 42 42
chrome74.0.2468.88 1 1
chrome49.0.2623.75 1 1
chrome79.0 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Go-http-client/1.1 20200630200857
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200607112326
Mozilla/5.0_(compatible;_ips-agent) 20200613214931
Mozilla/5.0_Firefox/33.0 20200614195721
Mozilla/5.0_(compatible;_Dataprovider.com) 20200609120510
Wappalyzer 20200612031107
WhatsApp/2.20.172_A 20200609002539
\ 20200609120950
BDFetch 20200608085941
Cpanel-HTTP-Client/1.0 20200607110447
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go-http-client/1.1 20200630200857
WhatsApp/2.20.172_A 20200609002539
\ 20200609120950
BDFetch 20200608085941
Cpanel-HTTP-Client/1.0 20200607110447
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 509 509
From1 3 3
From2 28 28
From3 0 0
From4 13 13
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 28 28
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 7 938
404 368 6256
406 110 24860
101 2 0
409 21 1743
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 60
/images/editor/separator.gif 4 -
/wp-admin/install.php 3 -
/wp/wp-admin/install.php 1 -
/asset-manifest.json 1 http://futurecityit.com/
/store/wp-includes/wlwmanifest.xml 1 -
/v1/wp-includes/wlwmanifest.xml 1 -
/blog/robots.txt 2 -
/home/wp-includes/wlwmanifest.xml 1 -
/vendor/phpunit/phpunit/build.xml 4 -
/js/header-rollup-554.js 4 -
/wordpress/ 3 -
/backup/wp-includes/wlwmanifest.xml 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/wp/wp-includes/wlwmanifest.xml 18 -
/media/wp-includes/wlwmanifest.xml 11 -
/news/wp-includes/wlwmanifest.xml 15 -
/manager/ 1 -
/2019/wp-includes/wlwmanifest.xml 11 -
/wp/wp-admin/setup-config.php 1 -
/misc/ajax.js 4 -
/shop/wp-includes/wlwmanifest.xml 11 -
/admin/includes/general.js 4 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/admin/ 2 -
/cms/wp-includes/wlwmanifest.xml 18 -
/wordpress/wp-admin/install.php 1 -
/js/mage/cookies.js 1 -
/wp-includes/js/jquery/jquery.js 4 -
/website/wp-includes/wlwmanifest.xml 17 -
/wp/ 2 -
/wp-admin/ 1 http://futurecityit.com/wp-login.php
/plugins/system/debug/debug.xml 4 -
/wp-includes/wlwmanifest.xml 18 -
/en/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 15 -
/wp1/wp-includes/wlwmanifest.xml 15 -
/fckeditor/editor/filemanager/connectors/php/upload.php 4 -
/th1s_1s_a_4o4.html 23 http://www.google.com/url
/wordpress/wp-admin/setup-config.php 1 -
/test/wp-includes/wlwmanifest.xml 16 -
/blog/wp-admin/setup-config.php 1 -
/ads.txt 3 -
/blogs/wp-includes/wlwmanifest.xml 2 -
/site/wp-includes/wlwmanifest.xml 18 -
/wordpress/wp-includes/wlwmanifest.xml 18 -
/2018/wp-includes/wlwmanifest.xml 11 -
/admin/.env 1 -
/blog/wp-includes/wlwmanifest.xml 19 -
/admin 2 -
/sito/wp-includes/wlwmanifest.xml 15 -
/admin/content/sitetree/ 1 -
/admin/view/javascript/common.js 4 -
/wp2/wp-includes/wlwmanifest.xml 16 -
/simpla/ 1 -
/blog/wp-admin/install.php 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
/blog/ 2 -
/wp-admin/setup-config.php 3 -
/admin.php 1 -
/main/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 221
121.36.137.19 41 41 297979 20200612122345
108.167.183.253 33 33 2664 20200607112326
119.3.24.235 23 23 167647 20200630211844
2.49.82.158 20 20 115834 20200611015941
18.234.16.132 19 19 138491 20200630200857
92.96.148.191 18 18 108826 20200609074311
2.49.70.0 11 11 43664 20200609084909
184.154.139.15 7 7 107695 20200629123802
52.55.5.16 7 7 51023 20200615231256
89.238.135.149 6 6 92310 20200612072336
40.76.35.32 6 6 43734 20200624172346
2.236.112.207 6 6 91812 20200607174824
51.158.113.240 5 5 36486 20200630203723
111.7.100.16 5 5 29156 20200609170650
51.15.238.90 5 5 36486 20200615145938
184.154.36.170 4 4 61457 20200624123135
51.15.233.178 4 4 29190 20200612031043
184.154.139.14 4 4 61540 20200630123429
144.217.71.103 4 4 46543 20200609115958
51.158.127.212 4 4 29197 20200612031107
35.196.204.24 4 4 14532 20200618044741
69.160.160.55 4 4 29190 20200627172959
35.237.188.31 4 4 14532 20200629052533
2.51.39.156 4 4 29156 20200627025524
34.73.49.206 4 4 14578 20200629182007
222.127.103.194 2 2 2684 20200607042407
54.147.248.244 2 2 14532 20200616192419
35.239.53.27 2 2 14578 20200610020011
104.238.248.13 1 1 15302 20200607184119
171.13.14.56 1 1 7230 20200608122049
52.249.196.126 3 3 46155 20200620023004
52.11.222.14 1 1 7289 20200621173930
3.19.221.215 1 1 7243 20200608040403
135.181.30.139 1 1 7289 20200623030846
13.58.141.241 1 1 7247 20200609000627
45.33.3.122 1 1 7289 20200609120950
3.17.210.127 1 1 7287 20200609013124
73.84.233.134 1 1 7243 20200608074001
34.222.209.29 1 1 7289 20200624171829
52.15.254.228 1 1 87 20200607112326
52.187.188.65 3 3 46155 20200618064532
64.78.149.164 3 3 261 20200607112326
52.149.146.19 3 3 46155 20200611002942
54.189.167.150 1 1 7243 20200608005717
35.192.57.212 2 2 14578 20200613140851
35.229.76.22 2 2 7289 20200628041742
89.238.150.241 2 2 30770 20200611093905
159.146.40.101 1 1 7233 20200608232935
40.118.68.242 3 3 46155 20200611231419
202.83.43.201 1 1 7235 20200609010609
38.145.91.240 1 1 7230 20200607120421
35.232.39.234 2 2 14578 20200609135728
34.72.175.100 3 3 46155 20200612025922
35.229.37.16 2 2 7289 20200619061650
138.197.202.197 1 1 7289 20200629081142
199.244.88.132 2 2 14578 20200630043016
35.231.151.51 2 2 7289 20200627151609
198.46.193.213 1 1 7289 20200611202230
66.11.124.198 3 3 46155 20200614171933
192.3.241.31 1 1 7289 20200615133816
3.15.27.4 1 1 7289 20200629224803
34.211.43.41 1 1 7289 20200628095513
91.227.68.139 2 2 15385 20200623040116
34.216.117.39 1 1 7289 20200610174137
34.222.8.94 1 1 7289 20200618174733
174.138.53.53 1 1 7289 20200615145927
51.158.166.126 1 1 7289 20200627063955
159.203.70.102 1 1 7289 20200612031031
35.243.195.122 2 2 7289 20200630075239
46.165.245.154 1 1 15385 20200615171034
51.158.111.198 3 3 21867 20200612051847
51.15.229.10 1 1 7276 20200612031047
89.187.178.175 1 1 15385 20200617001550
34.68.215.107 2 2 14578 20200613020909
104.196.12.125 2 2 7243 20200608001029
51.77.246.200 1 1 7289 20200609120510
138.197.170.220 1 1 0 20200607173253
34.222.229.130 2 2 174 20200607112326
35.237.81.99 2 2 7289 20200617125923
5.62.63.53 1 1 15302 20200608185816
35.227.34.214 2 2 7289 20200619191827
46.4.33.48 1 1 15302 20200608113539
52.148.176.203 3 3 21867 20200616084602
18.221.11.224 1 1 7243 20200607112616
35.230.61.245 1 1 7243 20200608182010
3.14.255.131 2 2 174 20200607112326
130.211.203.179 2 2 14578 20200611020048
165.227.252.43 1 1 7289 20200609124348
207.102.138.158 1 1 7243 20200608175637
35.222.254.138 1 1 7243 20200608134816
34.210.76.137 1 1 7289 20200613171551
35.225.189.146 1 1 7287 20200609015818
159.89.111.196 1 1 15385 20200609022845
35.184.11.240 3 3 46155 20200609093652
104.196.70.207 2 2 7289 20200613000753
36.99.136.135 2 2 14638 20200609170649
119.28.177.156 1 1 15385 20200610195325
52.12.62.139 1 1 7289 20200619175539
3.86.184.210 1 1 7276 20200609083400
34.222.31.127 1 1 7243 20200608140711
34.66.254.223 2 2 14486 20200607134046
34.223.225.11 1 1 7289 20200630092215
202.83.43.178 1 1 7274 20200609012508
35.232.72.9 2 2 14578 20200610020018
62.115.15.146 1 1 15385 20200614195721
35.227.97.73 2 2 7243 20200607112431
35.193.14.42 3 3 46155 20200609093947
110.173.134.164 3 3 46155 20200628124328
104.196.165.80 2 2 7289 20200625052221
193.148.16.250 3 3 46155 20200611200923
18.236.213.17 1 1 7289 20200616173238
72.13.62.43 1 1 7289 20200613214931
35.243.217.51 2 2 7289 20200625180756
111.7.100.24 2 2 14586 20200609170646
35.226.227.150 2 2 14578 20200611140714
138.68.180.18 1 1 7289 20200624093933
34.218.245.208 1 1 7289 20200613175627
35.161.136.2 1 1 7289 20200618194545
35.163.24.34 1 1 7289 20200617171440
95.142.120.140 3 3 46155 20200630162350
95.217.104.173 1 1 7243 20200608221113
66.102.8.227 1 1 7289 20200609043512
159.89.175.74 1 1 15385 20200609191954
34.211.235.12 1 1 7289 20200622175916
54.187.76.160 1 1 7289 20200612171149
138.197.222.62 2 2 14578 20200610193916
58.30.141.60 1 1 7276 20200610234903
34.219.179.21 1 1 7289 20200615171728
54.203.73.198 1 1 7289 20200629121056
54.202.78.68 1 1 7289 20200629183434
165.227.99.89 1 1 7289 20200630203707
103.88.57.58 3 3 21881 20200624003555
77.247.127.7 1 1 7289 20200612010719
35.237.236.141 2 2 7289 20200623084100
52.255.177.52 3 3 21867 20200610175057
185.73.217.201 1 1 7289 20200610042527
18.236.144.4 1 1 7243 20200607204437
69.25.58.61 1 1 15302 20200608094802
138.68.43.77 1 1 7243 20200608151844
62.210.82.198 1 1 7289 20200610101206
54.149.203.134 1 1 7289 20200611172008
34.216.14.214 1 1 7243 20200608162527
35.194.1.189 2 2 14486 20200608014401
35.188.44.46 2 2 14578 20200614021041
184.154.139.23 3 3 46155 20200626123334
23.96.250.81 3 3 21867 20200624103821
34.209.232.166 1 1 87 20200607112326
129.205.31.252 1 1 7276 20200621110036
74.125.212.4 1 1 7289 20200609071149
66.102.8.231 1 1 7243 20200607211435
184.154.139.16 3 3 46155 20200628123831
111.7.100.17 1 1 0 20200609170635
35.226.27.28 2 2 14578 20200612140651
18.237.24.74 1 1 7289 20200624172935
3.15.145.161 1 1 7289 20200613133319
5.30.32.133 1 1 7298 20200608230153
35.166.21.42 1 1 7289 20200626174955
82.56.54.204 2 2 30604 20200608152210
36.99.136.133 1 1 0 20200609170711
92.98.29.84 1 1 7274 20200609012643
54.148.253.125 1 1 7289 20200614174505
34.221.12.212 1 1 7289 20200623170912
169.51.198.106 1 1 7243 20200608165239
159.89.221.92 1 1 7243 20200608145030
36.251.85.197 1 1 15385 20200614071926
34.222.215.119 1 1 7289 20200609180428
18.223.210.168 1 1 7289 20200624195144
51.89.230.56 1 1 7243 20200608173748
196.196.85.196 1 1 15385 20200612014054
34.68.84.79 2 2 14578 20200612020726
92.98.28.96 1 1 7274 20200609013122
147.78.120.40 1 1 7289 20200610042520
108.41.83.111 1 1 7243 20200608160353
36.99.136.130 3 3 14585 20200616091509
159.89.172.201 2 2 30718 20200608231028
34.223.83.155 1 1 7289 20200619173134
34.66.12.98 2 2 14578 20200610140019
18.237.221.117 1 1 7289 20200609180431
52.12.236.184 1 1 7289 20200629224550
34.209.63.42 1 1 7243 20200608140713
3.21.33.254 1 1 7289 20200619063712
206.225.80.193 2 2 0 20200608175434
18.196.96.172 2 2 174 20200607112326
173.249.22.173 1 1 7243 20200608023409
54.218.4.26 1 1 7289 20200625173528
163.172.161.137 1 1 7289 20200629024715
35.237.57.253 2 2 7289 20200627022412
35.231.101.82 4 4 14578 20200620074913
91.73.56.70 2 2 7284 20200617115703
91.73.57.240 1 1 7284 20200629081137
218.5.23.165 1 1 15385 20200616152415
216.41.155.25 1 1 7289 20200623081125
45.116.230.153 1 1 7234 20200609003734
35.225.186.168 3 3 45906 20200608075648
34.227.11.75 1 1 7289 20200609075251
208.80.194.41 3 3 46155 20200629083707
148.251.4.136 1 1 7289 20200616231526
46.28.69.138 1 1 7289 20200609194838
194.94.127.9 1 1 7289 20200609055343
115.118.128.202 1 1 7243 20200608032009
184.154.139.26 2 2 30770 20200619123843
176.204.115.160 1 1 7235 20200609010704
52.28.236.88 1 1 87 20200607112326
158.106.67.183 1 1 15302 20200608085941
34.68.244.132 3 3 45906 20200608075804
35.231.5.175 2 2 7289 20200616194728
31.171.152.101 2 2 30770 20200629120134
221.229.218.152 2 2 7276 20200612081747
54.201.180.118 1 1 7289 20200620173153
52.15.198.119 1 1 7289 20200624195219
188.87.161.30 1 1 7276 20200609044646
211.56.145.140 1 1 15319 20200612045016
136.243.148.110 1 1 7289 20200617062648
111.7.100.25 4 4 14578 20200618012107
198.98.56.102 3 3 21867 20200615213737
161.69.99.11 2 2 14578 20200609052243
66.183.194.127 2 2 14560 20200622004604
45.58.61.108 1 1 7289 20200621032651
159.203.24.155 1 1 0 20200607173253
91.73.100.125 2 2 7274 20200609024619
128.90.22.35 4 4 29154 20200612091507
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20200607 66 66 171437 21
20200608 73 73 599037 51
20200609 109 109 774197 60
20200610 24 24 191115 18
20200611 25 25 279364 16
20200612 37 37 359539 20
20200613 14 14 102853 11
20200614 11 11 128755 8
20200615 18 18 155531 12
20200616 13 13 103660 10
20200617 12 12 89077 10
20200618 17 17 134430 11
20200619 11 11 73697 9
20200620 9 9 90696 6
20200621 10 10 80960 10
20200622 11 11 96366 11
20200623 10 10 74511 8
20200624 14 14 110149 12
20200625 7 7 44541 5
20200626 5 5 44541 5
20200627 13 13 88309 8
20200628 12 12 113370 8
20200629 16 16 126329 14
20200630 16 16 141760 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 4
2mn-5mn 2
5mn-15mn 3
0s-30s 338
30mn-1h 3
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 474 3958402 333 327
/contact 13 80216 7 9
/about 11 73124 3 4
/services 9 58320 2 5
/.well-known/acme-challenge/73nY-UYYAEzt0_-dM_IPrPaRDeSvx1vkwTanJGbFFJ4 4 348 0 0
/.well-known/acme-challenge/AZiUKRHkrUwUO_uQcSOGWh52KTVXHvxeHurI8Lus6Ns 4 348 0 0
/.well-known/acme-challenge/9zQNGIMdTRnK5Rhcrm5BBvHml_lqvSNhboRvbp8Jhj4 4 348 0 0
/.well-known/acme-challenge/7gmt9bb49tIBhL_npUMOWBWGUDHbZGnFJ4do_2AuJSI 4 348 0 0
/.well-known/acme-challenge/lrz_kZuMSMTUFFT4oOdLFbAUGWf0zADA0pJdIux3i-Y 4 348 3 2
/.well-known/acme-challenge/KyDV9wpgavWSJJ0otpitX2cyv4hABUoW61xCN9kaiVU 4 348 1 3
/.well-known/acme-challenge/H8SuYblmWddE2egXsZ6fkQktLSKBOX0ljbnkEJc7YkI 4 348 3 2
/.well-known/acme-challenge/kYtMVCDRJAzHMyb5uobgLPFMc9Nstp3eY4Cd3I-cyqw 4 348 0 0
/.well-known/acme-challenge/HoZAxT-U-yko_27xiyzFLjcRA5pTCH5Z9DmL9-d8GA0 4 348 0 1
/.well-known/acme-challenge/-Z5GHSUDCWLYRU9U319LRMJQ_B-3VYYK 1 64 0 0
/sitemap.xml 1 454 0 0
/.well-known/acme-challenge/ICUUOZL5NZNTGYDO06F6IW_BHAYVRR92 1 64 0 0
