403Webshell
Server IP : 108.167.183.253  /  Your IP : 216.73.216.79
Web Server : Apache
System : Linux gator4209.hostgator.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : raghunath ( 2558)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar20260830
Linux 5.14.0-687.39.1.el9_8.x86_64 (gator4209.hostgator.com) 	2026-08-30 	_x86_64_	(20 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all     33.01     11.75     17.53     11.93      0.85      0.00      0.49      0.00      0.00     24.43
00:01:01          0     37.51     10.02     17.10     11.81      1.07      0.00      0.73      0.00      0.00     21.77
00:01:01          1     35.44      9.33     18.39      9.65      0.66      0.00      1.25      0.00      0.00     25.28
00:01:01          2     33.92     11.09     18.71     10.75      0.75      0.00      0.19      0.00      0.00     24.60
00:01:01          3     26.57     29.68     14.78      8.38      0.32      0.00      0.34      0.00      0.00     19.92
00:01:01          4     35.73     12.22     18.96     11.32      0.63      0.00      0.41      0.00      0.00     20.73
00:01:01          5     37.39      7.17     16.92      8.69      1.16      0.00      1.18      0.00      0.00     27.50
00:01:01          6     35.45     11.77     19.56     12.35      0.26      0.00      0.07      0.00      0.00     20.54
00:01:01          7     35.61      7.82     18.89      8.83      0.49      0.00      0.37      0.00      0.00     27.99
00:01:01          8     35.74      9.88     19.23     13.85      0.89      0.00      0.05      0.00      0.00     20.35
00:01:01          9     34.67      8.94     18.04      7.70      0.48      0.00      0.32      0.00      0.00     29.85
00:01:01         10     35.09      9.40     19.08     11.75      0.99      0.00      0.14      0.00      0.00     23.54
00:01:01         11     35.69      8.59     17.69     11.89      1.21      0.00      0.19      0.00      0.00     24.75
00:01:01         12     34.90     10.42     18.78     13.37      0.80      0.00      0.15      0.00      0.00     21.58
00:01:01         13     34.87     11.27     17.28     10.59      0.78      0.00      0.36      0.00      0.00     24.86
00:01:01         14     38.06      7.70     17.86     12.05      0.72      0.00      1.35      0.00      0.00     22.26
00:01:01         15     33.89     10.11     18.30     10.18      0.87      0.00      0.03      0.00      0.00     26.61
00:01:01         16     21.86     22.03     14.29     13.38      0.85      0.00      0.24      0.00      0.00     27.35
00:01:01         17     26.30      9.51     15.71     18.67      1.33      0.00      1.21      0.00      0.00     27.27
00:01:01         18     26.50      7.89     16.17     18.93      1.72      0.00      0.12      0.00      0.00     28.68
00:01:01         19     25.07     20.10     14.96     14.58      1.07      0.00      1.00      0.00      0.00     23.21
00:02:01        all     36.25      8.10     17.86     12.85      0.79      0.00      0.53      0.00      0.00     23.63
00:02:01          0     40.22      6.47     19.44     11.94      0.53      0.00      0.67      0.00      0.00     20.73
00:02:01          1     39.39      4.57     19.10     10.17      0.59      0.00      1.48      0.00      0.00     24.70
00:02:01          2     39.15      9.21     18.97     12.01      0.70      0.00      0.20      0.00      0.00     19.77
00:02:01          3     38.71      5.43     16.81     10.58      0.56      0.00      1.02      0.00      0.00     26.88
00:02:01          4     41.46      6.18     20.05     12.57      0.45      0.00      0.37      0.00      0.00     18.93
00:02:01          5     36.48      4.96     18.52      9.93      0.68      0.00      0.45      0.00      0.00     28.98
00:02:01          6     41.88      5.39     19.70     11.81      0.32      0.00      0.07      0.00      0.00     20.84
00:02:01          7     40.51      4.55     17.97     10.51      0.43      0.00      0.37      0.00      0.00     25.66
00:02:01          8     40.35      6.21     18.75     13.54      0.98      0.00      0.10      0.00      0.00     20.07
00:02:01          9     39.08      4.11     17.79     10.67      1.15      0.00      0.23      0.00      0.00     26.96
00:02:01         10     39.47      8.26     19.04     13.23      0.37      0.00      0.12      0.00      0.00     19.51
00:02:01         11     34.05      9.85     16.79      9.27      0.95      0.00      1.13      0.00      0.00     27.96
00:02:01         12     38.69      7.24     18.43     13.55      0.57      0.00      0.12      0.00      0.00     21.41
00:02:01         13     40.76      5.58     17.33     11.06      0.47      0.00      0.37      0.00      0.00     24.44
00:02:01         14     37.05      7.24     18.76     12.46      0.53      0.00      1.38      0.00      0.00     22.58
00:02:01         15     33.77     15.93     16.61      9.85      0.40      0.00      0.05      0.00      0.00     23.40
00:02:01         16     23.32     27.32     13.11     14.62      1.56      0.00      0.17      0.00      0.00     19.89
00:02:01         17     26.73      6.93     17.41     19.67      1.18      0.00      1.03      0.00      0.00     27.05
00:02:01         18     26.46     11.12     16.76     19.08      1.19      0.00      0.20      0.00      0.00     25.19
00:02:01         19     27.39      5.55     15.82     20.48      2.15      0.00      1.08      0.00      0.00     27.53
00:03:01        all     32.93      8.41     15.81     12.99      0.63      0.00      0.51      0.00      0.00     28.72
00:03:01          0     34.86      7.59     17.44     13.67      0.71      0.00      1.03      0.00      0.00     24.70
00:03:01          1     34.70      4.66     15.91     11.24      0.54      0.00      1.58      0.00      0.00     31.37
00:03:01          2     38.96      5.52     17.39     13.89      0.30      0.00      0.23      0.00      0.00     23.70
00:03:01          3     33.50      5.94     16.39      9.89      0.73      0.00      1.04      0.00      0.00     32.51
00:03:01          4     37.94      5.56     17.99     13.55      0.45      0.00      0.37      0.00      0.00     24.15
00:03:01          5     36.26      4.42     15.93     10.03      0.52      0.00      0.17      0.00      0.00     32.68
00:03:01          6     37.38      6.13     17.59     12.82      0.42      0.00      0.22      0.00      0.00     25.45
00:03:01          7     29.13     16.71     14.63      8.87      0.25      0.00      0.47      0.00      0.00     29.95
00:03:01          8     35.27     12.21     16.13     11.90      0.52      0.00      0.25      0.00      0.00     23.72
00:03:01          9     32.52      6.08     15.43     11.04      0.63      0.00      0.43      0.00      0.00     33.87
00:03:01         10     38.27      6.28     16.86     12.18      0.92      0.00      0.43      0.00      0.00     25.06
00:03:01         11     35.20      4.80     17.82     10.85      0.45      0.00      0.27      0.00      0.00     30.62
00:03:01         12     34.17      8.43     17.85     12.63      0.30      0.00      0.12      0.00      0.00     26.50
00:03:01         13     34.95      7.65     16.55     10.02      0.58      0.00      0.30      0.00      0.00     29.95
00:03:01         14     37.69      6.44     17.04     12.10      0.30      0.00      1.04      0.00      0.00     25.39
00:03:01         15     35.62      6.03     16.05      9.35      0.35      0.00      0.05      0.00      0.00     32.55
00:03:01         16     24.32     13.91     11.88     17.82      0.97      0.00      0.20      0.00      0.00     30.90
00:03:01         17     20.36     17.91     11.92     19.13      1.53      0.00      0.78      0.00      0.00     28.36
00:03:01         18     25.01     15.32     12.76     18.15      0.68      0.00      0.07      0.00      0.00     28.00
00:03:01         19     22.44      6.71     12.70     20.67      1.39      0.00      1.10      0.00      0.00     34.98
00:04:01        all     34.30      4.60     16.07      9.67      0.50      0.00      0.55      0.00      0.00     34.32
00:04:01          0     36.83      5.03     16.74      9.31      0.27      0.00      1.17      0.00      0.00     30.66
00:04:01          1     36.87      3.39     15.22      7.22      0.43      0.00      2.01      0.00      0.00     34.86
00:04:01          2     35.49      6.03     17.42      9.73      0.64      0.00      0.22      0.00      0.00     30.46
00:04:01          3     33.90      4.34     17.11      6.24      0.54      0.00      1.12      0.00      0.00     36.76
00:04:01          4     36.52      5.68     17.34      8.78      0.49      0.00      0.36      0.00      0.00     30.84
00:04:01          5     36.29      4.34     15.87      7.23      0.32      0.00      0.14      0.00      0.00     35.82
00:04:01          6     35.35      5.42     17.13     10.12      0.34      0.00      0.20      0.00      0.00     31.44
00:04:01          7     35.62      3.80     16.31      6.45      0.30      0.00      0.79      0.00      0.00     36.72
00:04:01          8     36.77      5.05     17.82     10.21      0.39      0.00      0.05      0.00      0.00     29.71
00:04:01          9     34.77      4.08     15.22      8.08      0.57      0.00      0.30      0.00      0.00     36.96
00:04:01         10     37.36      4.64     17.91      9.15      0.51      0.00      0.10      0.00      0.00     30.33
00:04:01         11     36.13      3.89     15.68      7.69      0.22      0.00      0.20      0.00      0.00     36.20
