403Webshell
Server IP : 108.167.183.253  /  Your IP : 216.73.216.60
Web Server : Apache
System : Linux gator4209.hostgator.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : raghunath ( 2558)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar20260909
Linux 5.14.0-687.39.1.el9_8.x86_64 (gator4209.hostgator.com) 	2026-09-09 	_x86_64_	(20 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all     38.40     11.13     16.45     10.35      0.92      0.00      0.37      0.00      0.00     22.37
00:01:01          0     41.63      9.08     16.94     10.18      0.62      0.00      0.96      0.00      0.00     20.59
00:01:01          1     43.83      6.84     15.55      7.33      0.29      0.00      1.21      0.00      0.00     24.96
00:01:01          2     36.52     17.81     16.77     10.33      0.65      0.00      0.20      0.00      0.00     17.71
00:01:01          3     37.83      9.49     17.60      8.34      0.83      0.00      0.52      0.00      0.00     25.38
00:01:01          4     39.39     13.29     16.33     10.40      0.59      0.00      0.25      0.00      0.00     19.73
00:01:01          5     41.62      8.67     17.42     10.20      0.98      0.00      0.07      0.00      0.00     21.04
00:01:01          6     39.51     13.70     16.67     11.24      0.31      0.00      0.03      0.00      0.00     18.55
00:01:01          7     38.54      8.82     16.60      9.55      1.00      0.00      0.54      0.00      0.00     24.95
00:01:01          8     39.81     10.81     19.07     10.22      0.83      0.00      0.22      0.00      0.00     19.04
00:01:01          9     39.71     10.22     15.80      7.82      1.22      0.00      0.12      0.00      0.00     25.11
00:01:01         10     42.11      9.00     17.26     10.89      0.56      0.00      0.10      0.00      0.00     20.07
00:01:01         11     39.69     10.75     14.72      7.45      0.88      0.00      0.17      0.00      0.00     26.33
00:01:01         12     39.43     10.51     17.91     11.22      0.71      0.00      0.05      0.00      0.00     20.17
00:01:01         13     40.62     10.80     16.30     10.17      0.56      0.00      0.27      0.00      0.00     21.29
00:01:01         14     41.12      9.09     17.63      9.97      0.78      0.00      0.90      0.00      0.00     20.49
00:01:01         15     39.06      9.57     18.31      9.00      0.44      0.00      0.05      0.00      0.00     23.56
00:01:01         16     34.00     11.63     15.71     13.16      0.80      0.00      0.10      0.00      0.00     24.61
00:01:01         17     31.60     15.71     14.31     12.82      0.92      0.00      0.78      0.00      0.00     23.85
00:01:01         18     31.89     10.36     15.16     13.74      2.84      0.00      0.03      0.00      0.00     25.97
00:01:01         19     30.01     16.59     13.03     12.96      2.68      0.00      0.75      0.00      0.00     23.99
00:02:01        all     34.42      7.86     13.87     15.92      0.56      0.00      0.39      0.00      0.00     26.98
00:02:01          0     33.80     12.77     14.78     15.21      0.37      0.00      0.94      0.00      0.00     22.13
00:02:01          1     37.32      6.95     14.29     11.61      0.27      0.00      0.97      0.00      0.00     28.59
00:02:01          2     38.22      6.55     14.41     16.57      0.49      0.00      0.30      0.00      0.00     23.46
00:02:01          3     38.46      6.26     13.05     15.95      0.55      0.00      0.39      0.00      0.00     25.34
00:02:01          4     38.93      6.71     15.14     14.33      0.72      0.00      0.62      0.00      0.00     23.55
00:02:01          5     37.03     11.98     13.00     13.86      0.62      0.00      0.07      0.00      0.00     23.45
00:02:01          6     39.79      6.43     15.52     15.82      0.24      0.00      0.07      0.00      0.00     22.15
00:02:01          7     37.45      5.76     13.91     14.29      0.71      0.00      0.29      0.00      0.00     27.59
00:02:01          8     38.67      6.41     15.26     16.24      0.35      0.00      0.15      0.00      0.00     22.92
00:02:01          9     36.84      5.86     14.36     12.87      0.81      0.00      0.25      0.00      0.00     29.01
00:02:01         10     37.63      8.17     16.22     14.93      0.47      0.00      0.12      0.00      0.00     22.46
00:02:01         11     36.59      5.90     13.89     12.99      0.64      0.00      0.29      0.00      0.00     29.70
00:02:01         12     37.28      6.66     16.55     14.51      0.46      0.00      0.22      0.00      0.00     24.32
00:02:01         13     32.38     18.44     12.29     13.11      0.29      0.00      0.29      0.00      0.00     23.20
00:02:01         14     37.63      6.41     14.98     15.62      0.44      0.00      1.01      0.00      0.00     23.90
00:02:01         15     36.41      6.45     14.37     13.61      0.42      0.00      0.03      0.00      0.00     28.70
00:02:01         16     25.72      7.52     12.38     21.09      0.61      0.00      0.20      0.00      0.00     32.48
00:02:01         17     21.81      8.53      9.67     22.65      1.08      0.00      0.76      0.00      0.00     35.51
00:02:01         18     24.42      6.97     12.30     21.04      0.67      0.00      0.10      0.00      0.00     34.50
00:02:01         19     22.05      6.43     11.03     22.12      0.94      0.00      0.79      0.00      0.00     36.64
00:03:01        all     26.98      9.57     12.75     12.05      0.29      0.00      0.50      0.00      0.00     37.86
00:03:01          0     28.44     10.05     14.50     13.22      0.20      0.00      1.18      0.00      0.00     32.40
00:03:01          1     26.96      9.11     12.90     10.34      0.20      0.00      1.91      0.00      0.00     38.57
00:03:01          2     31.34      8.88     13.30     13.18      0.17      0.00      0.29      0.00      0.00     32.85
00:03:01          3     28.67     10.49     13.25     10.34      0.23      0.00      0.95      0.00      0.00     36.06
00:03:01          4     29.13      9.60     13.61     14.05      0.20      0.00      0.45      0.00      0.00     32.95
00:03:01          5     30.47      7.68     11.83     12.16      0.23      0.00      0.10      0.00      0.00     37.52
00:03:01          6     30.88      8.52     13.41     14.50      0.30      0.00      0.47      0.00      0.00     31.92
00:03:01          7     31.12     11.73     13.80      9.04      0.27      0.00      0.28      0.00      0.00     33.76
00:03:01          8     31.75      9.20     14.41     12.38      0.24      0.00      0.17      0.00      0.00     31.85
00:03:01          9     29.69      8.31     13.35      9.78      0.35      0.00      0.30      0.00      0.00     38.21
00:03:01         10     29.28     10.46     14.04     12.75      0.32      0.00      0.17      0.00      0.00     32.98
00:03:01         11     28.50     11.73     13.06     10.22      0.28      0.00      0.35      0.00      0.00     35.86
00:03:01         12     29.19      9.35     14.14     12.80      0.20      0.00      0.17      0.00      0.00     34.14
00:03:01         13     31.00     10.68     14.85     10.98      0.40      0.00      0.28      0.00      0.00     31.80
00:03:01         14     29.11     12.16     14.04     11.76      0.17      0.00      1.06      0.00      0.00     31.69
00:03:01         15     29.91     10.27     12.84      9.82      0.15      0.00      0.05      0.00      0.00     36.95
00:03:01         16     16.98      7.70      9.52     12.99      0.47      0.00      0.43      0.00      0.00     51.91
00:03:01         17     14.98      9.59      9.10     13.16      0.48      0.00      0.67      0.00      0.00     52.00
00:03:01         18     16.86      7.24      9.17     14.30      0.43      0.00      0.12      0.00      0.00     51.87
00:03:01         19     15.41      8.56      9.90     13.35      0.44      0.00      0.54      0.00      0.00     51.82
00:04:01        all     26.70      8.06     11.68     12.42      0.25      0.00      0.45      0.00      0.00     40.44
00:04:01          0     30.51      6.48     13.01     14.34      0.35      0.00      1.21      0.00      0.00     34.09
00:04:01          1     28.13      9.45     11.71      9.18      0.31      0.00      1.57      0.00      0.00     39.65
00:04:01          2     30.33      7.98     13.55     14.21      0.23      0.00      0.27      0.00      0.00     33.43
00:04:01          3     27.23      5.68     12.58     12.26      0.27      0.00      0.90      0.00      0.00     41.08
00:04:01          4     29.51     10.29     12.77     13.66      0.22      0.00      0.15      0.00      0.00     33.39
00:04:01          5     27.72      7.27     11.34     11.89      0.27      0.00      0.18      0.00      0.00     41.32
00:04:01          6     29.51      7.52     14.15     14.17      0.25      0.00      0.37      0.00      0.00     34.02
00:04:01          7     29.18      6.69     12.66     10.28      0.23      0.00      0.33      0.00      0.00     40.61
00:04:01          8     33.73      7.08     13.37     14.02      0.15      0.00      0.10      0.00      0.00     31.55
00:04:01          9     26.45      6.79     12.40     11.27      0.20      0.00      0.30      0.00      0.00     42.59
00:04:01         10     31.23      9.01     13.57     14.02      0.22      0.00      0.23      0.00      0.00     31.70
00:04:01         11     28.31      9.54     10.82     10.67      0.25      0.00      0.22      0.00      0.00     40.19
00:04:01         12     29.94      7.90     13.71     15.06      0.22      0.00      0.32      0.00      0.00     32.85
