403Webshell
Server IP : 108.167.183.253  /  Your IP : 216.73.216.79
Web Server : Apache
System : Linux gator4209.hostgator.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : raghunath ( 2558)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar20260914
Linux 5.14.0-687.39.1.el9_8.x86_64 (gator4209.hostgator.com) 	2026-09-14 	_x86_64_	(20 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all     30.89     12.29     13.56      8.73      0.57      0.00      0.59      0.00      0.00     33.39
00:01:01          0     29.01     12.97     14.79      8.96      0.78      0.00      1.76      0.00      0.00     31.74
00:01:01          1     32.64     11.56     12.74      6.03      0.92      0.00      2.03      0.00      0.00     34.08
00:01:01          2     29.99     14.21     15.04      8.62      0.84      0.00      0.13      0.00      0.00     31.17
00:01:01          3     26.52     13.53     12.81      8.51      0.35      0.00      1.08      0.00      0.00     37.20
00:01:01          4     36.04     10.27     13.98      8.52      0.49      0.00      0.22      0.00      0.00     30.49
00:01:01          5     32.60      9.64     14.21      5.85      0.37      0.00      0.17      0.00      0.00     37.16
00:01:01          6     32.60     17.06     13.05      7.21      0.32      0.00      0.05      0.00      0.00     29.71
00:01:01          7     51.49      7.86      8.95      5.41      0.10      0.00      0.28      0.00      0.00     25.90
00:01:01          8     32.64      9.18     15.20     10.76      0.76      0.00      0.03      0.00      0.00     31.44
00:01:01          9     29.63      7.42     15.07      7.99      0.92      0.00      0.96      0.00      0.00     38.02
00:01:01         10     29.92     11.42     15.69     10.45      0.56      0.00      0.13      0.00      0.00     31.83
00:01:01         11     43.17      8.67     13.51      7.02      0.30      0.00      0.20      0.00      0.00     27.13
00:01:01         12     32.08     11.61     15.75     10.28      0.24      0.00      0.39      0.00      0.00     29.65
00:01:01         13     30.76      9.96     14.86      9.53      0.47      0.00      0.12      0.00      0.00     34.30
00:01:01         14     33.59     10.65     14.68      9.33      0.51      0.00      2.38      0.00      0.00     28.87
00:01:01         15     28.90     15.05     14.76      6.55      0.32      0.00      0.03      0.00      0.00     34.40
00:01:01         16     19.19     27.37     11.09      9.09      0.76      0.00      0.18      0.00      0.00     32.33
00:01:01         17     21.38     10.51     11.31     11.44      0.88      0.00      0.74      0.00      0.00     43.74
00:01:01         18     22.34     17.18     11.39     10.92      0.67      0.00      0.05      0.00      0.00     37.45
00:01:01         19     23.17      9.60     12.33     12.23      0.74      0.00      0.71      0.00      0.00     41.23
00:02:01        all     31.32     10.11     13.18     11.56      0.43      0.00      0.60      0.00      0.00     32.80
00:02:01          0     31.92      9.25     14.87     13.52      0.57      0.00      1.13      0.00      0.00     28.74
00:02:01          1     29.79      8.41     14.18      9.32      0.33      0.00      2.05      0.00      0.00     35.92
00:02:01          2     32.98     10.14     14.78     11.22      0.25      0.00      0.37      0.00      0.00     30.26
00:02:01          3     30.82      7.29     14.44     10.69      0.32      0.00      0.87      0.00      0.00     35.58
00:02:01          4     31.27     11.11     14.06     12.07      0.50      0.00      0.82      0.00      0.00     30.16
00:02:01          5     36.61      9.44     14.03      9.79      0.47      0.00      0.08      0.00      0.00     29.57
00:02:01          6     31.63     10.86     14.59     12.14      0.40      0.00      0.03      0.00      0.00     30.34
00:02:01          7     43.47      5.35     11.35      8.03      0.25      0.00      0.69      0.00      0.00     30.86
00:02:01          8     34.36      9.08     13.99      8.93      0.37      0.00      0.27      0.00      0.00     33.00
00:02:01          9     49.33      4.40     11.09      7.84      0.25      0.00      0.30      0.00      0.00     26.79
00:02:01         10     37.09      8.57     15.39     11.88      0.34      0.00      0.12      0.00      0.00     26.61
00:02:01         11     31.35      8.33     13.02      9.11      0.64      0.00      0.59      0.00      0.00     36.97
00:02:01         12     31.12     10.09     15.09     12.58      0.44      0.00      0.27      0.00      0.00     30.40
00:02:01         13     24.59     22.21     12.00      8.74      0.20      0.00      0.20      0.00      0.00     32.06
00:02:01         14     33.01      8.82     15.01     12.67      0.50      0.00      1.48      0.00      0.00     28.50
00:02:01         15     31.94      7.80     12.91      9.33      0.42      0.00      0.02      0.00      0.00     37.59
00:02:01         16     22.30     12.32     10.79     16.39      0.54      0.00      0.30      0.00      0.00     37.37
00:02:01         17     19.24     11.60     11.03     16.35      0.69      0.00      1.54      0.00      0.00     39.54
00:02:01         18     23.40     14.48     10.16     15.59      0.60      0.00      0.12      0.00      0.00     35.66
00:02:01         19     20.10     12.72     10.81     15.16      0.54      0.00      0.71      0.00      0.00     39.97
00:03:01        all     30.00     11.29     12.67      7.65      0.38      0.00      0.62      0.00      0.00     37.39
00:03:01          0     30.78     10.09     14.70      7.43      0.20      0.00      1.78      0.00      0.00     35.02
00:03:01          1     29.86     10.05     13.77      6.16      0.21      0.00      2.79      0.00      0.00     37.16
00:03:01          2     28.67     15.96     14.19      8.21      0.28      0.00      0.32      0.00      0.00     32.37
00:03:01          3     29.91     10.56     12.93      5.33      0.43      0.00      1.04      0.00      0.00     39.80
00:03:01          4     32.39     15.11     13.11      7.64      0.22      0.00      0.97      0.00      0.00     30.56
00:03:01          5     29.23     10.09     12.29      7.66      0.37      0.00      0.10      0.00      0.00     40.26
00:03:01          6     31.11     10.14     15.48      7.87      0.29      0.00      0.27      0.00      0.00     34.84
00:03:01          7     30.95      9.94     12.86      6.60      0.55      0.00      0.38      0.00      0.00     38.72
00:03:01          8     30.07     12.16     14.76      8.54      0.55      0.00      0.07      0.00      0.00     33.85
00:03:01          9     35.46      7.00     12.00      6.60      0.33      0.00      0.33      0.00      0.00     38.27
00:03:01         10     33.46     11.25     13.53      7.08      0.44      0.00      0.57      0.00      0.00     33.66
00:03:01         11     28.53     11.38     13.10      7.58      0.45      0.00      0.17      0.00      0.00     38.80
00:03:01         12     30.23     13.34     14.25      8.77      0.32      0.00      0.20      0.00      0.00     32.89
00:03:01         13     29.39     10.30     12.61      7.09      0.38      0.00      0.30      0.00      0.00     39.92
00:03:01         14     31.43     10.95     13.15      7.60      0.49      0.00      0.77      0.00      0.00     35.62
00:03:01         15     41.13     11.86     10.65      5.51      0.22      0.00      0.02      0.00      0.00     30.61
00:03:01         16     25.66     13.09      9.94      8.59      0.40      0.00      0.22      0.00      0.00     42.11
00:03:01         17     18.45     10.21     10.22      9.82      0.47      0.00      1.36      0.00      0.00     49.47
00:03:01         18     26.80     10.04     10.56      9.57      0.40      0.00      0.05      0.00      0.00     42.57
00:03:01         19     26.38     12.44      9.26      9.49      0.64      0.00      0.57      0.00      0.00     41.24
00:04:01        all     32.74     10.13     13.65      9.16      0.44      0.00      0.57      0.00      0.00     33.31
00:04:01          0     31.93     11.19     14.95     10.13      0.47      0.00      1.16      0.00      0.00     30.17
00:04:01          1     28.63     11.23     14.71      8.94      0.41      0.00      1.68      0.00      0.00     34.40
00:04:01          2     35.10      9.70     16.26     10.04      0.35      0.00      0.35      0.00      0.00     28.20
00:04:01          3     32.69      8.74     14.70      7.16      0.56      0.00      1.01      0.00      0.00     35.14
00:04:01          4     36.66     11.27     14.24      9.13      0.43      0.00      0.77      0.00      0.00     27.50
00:04:01          5     35.04      8.52     12.83      7.85      0.28      0.00      0.10      0.00      0.00     35.37
00:04:01          6     33.55     10.34     15.83      9.49      0.42      0.00      0.28      0.00      0.00     30.09
00:04:01          7     31.51     10.51     13.40      6.67      0.33      0.00      0.45      0.00      0.00     37.13
00:04:01          8     33.66     12.44     14.72      9.40      0.60      0.00      0.23      0.00      0.00     28.94
00:04:01          9     38.06      8.91     12.18      6.68      0.20      0.00      0.25      0.00      0.00     33.72
00:04:01         10     36.03      7.94     15.62      9.46      0.35      0.00      0.12      0.00      0.00     30.49
00:04:01         11     32.15     11.48     13.99      6.69      0.40      0.00      0.73      0.00      0.00     34.55
00:04:01         12     36.20     10.43     15.58      9.12      0.35      0.00      0.27      0.00      0.00     28.04
