403Webshell
Server IP : 108.167.183.253  /  Your IP : 216.73.216.79
Web Server : Apache
System : Linux gator4209.hostgator.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : raghunath ( 2558)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar21
Linux 4.19.286-203.ELK.el7.x86_64 (gator4209.hostgator.com) 	2026-08-21 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:02 AM     all     23.71      3.87      7.25      1.19      0.00      0.00      0.13      0.00      0.00     63.84
12:01:02 AM       0     22.40      3.33      6.93      0.84      0.00      0.00      0.07      0.00      0.00     66.44
12:01:02 AM       1     25.81      3.60      7.78      1.01      0.02      0.00      0.17      0.00      0.00     61.62
12:01:02 AM       2     23.70      3.81      7.81      1.16      0.02      0.00      2.32      0.00      0.00     61.19
12:01:02 AM       3     25.40      3.86      6.94      1.61      0.00      0.00      0.02      0.00      0.00     62.19
12:01:02 AM       4     24.95      3.65      8.57      0.84      0.00      0.00      0.05      0.00      0.00     61.93
12:01:02 AM       5     23.99      3.54      6.81      0.99      0.00      0.00      0.02      0.00      0.00     64.66
12:01:02 AM       6     24.15      4.03      7.45      1.02      0.02      0.00      0.02      0.00      0.00     63.32
12:01:02 AM       7     23.16      3.99      6.93      1.11      0.02      0.00      0.00      0.00      0.00     64.80
12:01:02 AM       8     24.19      3.45      7.18      0.70      0.02      0.00      0.00      0.00      0.00     64.47
12:01:02 AM       9     22.87      3.59      6.75      0.65      0.00      0.00      0.03      0.00      0.00     66.11
12:01:02 AM      10     22.38      4.27      7.04      2.50      0.02      0.00      0.03      0.00      0.00     63.76
12:01:02 AM      11     24.67      3.93      6.82      1.02      0.00      0.00      0.02      0.00      0.00     63.53
12:01:02 AM      12     22.88      3.90      6.61      1.22      0.00      0.00      0.05      0.00      0.00     65.35
12:01:02 AM      13     23.56      3.11      7.43      0.93      0.00      0.00      0.03      0.00      0.00     64.94
12:01:02 AM      14     22.22      3.61      7.29      0.83      0.00      0.00      0.02      0.00      0.00     66.04
12:01:02 AM      15     23.82      4.45      7.87      1.12      0.00      0.00      0.08      0.00      0.00     62.65
12:01:02 AM      16     23.95      4.94      6.73      0.88      0.00      0.00      0.03      0.00      0.00     63.48
12:01:02 AM      17     23.55      3.11      7.79      1.31      0.00      0.00      0.02      0.00      0.00     64.22
12:01:02 AM      18     22.91      4.59      6.87      1.55      0.00      0.00      0.02      0.00      0.00     64.06
12:01:02 AM      19     22.98      3.49      6.87      2.40      0.02      0.00      0.03      0.00      0.00     64.21
12:01:02 AM      20     23.27      4.33      7.53      0.50      0.00      0.00      0.00      0.00      0.00     64.37
12:01:02 AM      21     26.47      4.31      7.56      1.62      0.00      0.00      0.02      0.00      0.00     60.03
12:01:02 AM      22     21.26      4.05      6.67      1.27      0.00      0.00      0.02      0.00      0.00     66.73
12:01:02 AM      23     24.58      4.07      7.89      1.51      0.00      0.00      0.02      0.00      0.00     61.94
12:02:01 AM     all     22.81      4.98      6.39      1.13      0.00      0.00      0.11      0.00      0.00     64.58
12:02:01 AM       0     24.15      6.49      6.56      1.77      0.00      0.00      0.05      0.00      0.00     60.97
12:02:01 AM       1     22.31      3.94      5.96      0.99      0.00      0.00      0.03      0.00      0.00     66.77
12:02:01 AM       2     24.53      4.71      6.52      1.54      0.00      0.00      2.34      0.00      0.00     60.37
12:02:01 AM       3     23.31      5.93      7.22      1.69      0.02      0.00      0.02      0.00      0.00     61.83
12:02:01 AM       4     22.63      4.89      6.49      0.83      0.00      0.00      0.02      0.00      0.00     65.15
12:02:01 AM       5     23.66      3.67      5.32      1.84      0.00      0.00      0.02      0.00      0.00     65.49
12:02:01 AM       6     24.06      5.06      6.62      1.45      0.00      0.00      0.02      0.00      0.00     62.80
12:02:01 AM       7     22.59      4.06      6.17      1.21      0.00      0.00      0.02      0.00      0.00     65.95
12:02:01 AM       8     21.79      5.16      6.01      1.46      0.00      0.00      0.02      0.00      0.00     65.56
12:02:01 AM       9     22.97      5.79      5.68      0.97      0.02      0.00      0.02      0.00      0.00     64.55
12:02:01 AM      10     19.91      5.86      7.14      0.73      0.00      0.00      0.00      0.00      0.00     66.37
12:02:01 AM      11     23.94      4.26      6.51      1.05      0.02      0.00      0.03      0.00      0.00     64.19
12:02:01 AM      12     21.51      7.50      7.09      1.86      0.02      0.00      0.02      0.00      0.00     62.01
12:02:01 AM      13     21.38      5.89      5.84      1.04      0.02      0.00      0.00      0.00      0.00     65.83
12:02:01 AM      14     22.31      5.48      6.66      0.92      0.02      0.00      0.00      0.00      0.00     64.61
12:02:01 AM      15     25.37      4.28      7.04      0.90      0.00      0.00      0.02      0.00      0.00     62.40
12:02:01 AM      16     23.04      4.54      6.58      1.07      0.00      0.00      0.03      0.00      0.00     64.73
12:02:01 AM      17     21.69      4.20      5.80      0.99      0.02      0.00      0.02      0.00      0.00     67.29
12:02:01 AM      18     21.93      4.27      6.01      0.60      0.02      0.00      0.02      0.00      0.00     67.16
12:02:01 AM      19     21.54      5.04      6.39      0.72      0.00      0.00      0.02      0.00      0.00     66.30
12:02:01 AM      20     24.63      4.08      6.30      0.85      0.00      0.00      0.02      0.00      0.00     64.12
12:02:01 AM      21     23.40      4.08      6.42      0.48      0.00      0.00      0.02      0.00      0.00     65.61
12:02:01 AM      22     22.30      4.52      6.41      1.21      0.00      0.00      0.00      0.00      0.00     65.56
12:02:01 AM      23     22.38      5.79      6.73      0.90      0.00      0.00      0.03      0.00      0.00     64.16
12:03:01 AM     all     24.00      5.09      6.46      0.80      0.01      0.00      0.10      0.00      0.00     63.55
12:03:01 AM       0     24.47      4.47      6.04      0.49      0.02      0.00      0.03      0.00      0.00     64.49
12:03:01 AM       1     24.36      5.54      6.39      0.90      0.00      0.00      0.03      0.00      0.00     62.77
12:03:01 AM       2     23.58      4.19      5.98      0.74      0.00      0.00      2.04      0.00      0.00     63.47
12:03:01 AM       3     25.49      5.04      6.48      0.90      0.00      0.00      0.03      0.00      0.00     62.05
12:03:01 AM       4     23.90      5.71      6.39      0.57      0.00      0.00      0.02      0.00      0.00     63.41
12:03:01 AM       5     22.08      5.38      6.27      0.87      0.00      0.00      0.02      0.00      0.00     65.38
12:03:01 AM       6     25.19      6.86      6.59      1.03      0.02      0.00      0.00      0.00      0.00     60.31
12:03:01 AM       7     26.83      4.28      6.33      0.84      0.00      0.00      0.03      0.00      0.00     61.69
12:03:01 AM       8     23.90      5.88      6.20      0.60      0.00      0.00      0.02      0.00      0.00     63.40
12:03:01 AM       9     23.81      4.64      6.73      0.70      0.00      0.00      0.02      0.00      0.00     64.10
12:03:01 AM      10     23.04      5.77      6.51      0.74      0.00      0.00      0.02      0.00      0.00     63.93
12:03:01 AM      11     23.91      5.02      6.37      1.05      0.00      0.00      0.02      0.00      0.00     63.63
12:03:01 AM      12     23.14      4.90      6.92      0.77      0.00      0.00      0.02      0.00      0.00     64.25
12:03:01 AM      13     23.37      5.39      6.31      1.29      0.00      0.00      0.00      0.00      0.00     63.65
12:03:01 AM      14     25.99      5.33      6.60      0.57      0.00      0.00      0.02      0.00      0.00     61.50
12:03:01 AM      15     23.49      4.51      5.99      0.37      0.00      0.00      0.00      0.00      0.00     65.64
12:03:01 AM      16     21.36      5.87      6.71      0.69      0.02      0.00      0.00      0.00      0.00     65.35
12:03:01 AM      17     24.40      4.68      7.23      0.72      0.00      0.00      0.02      0.00      0.00     62.96
12:03:01 AM      18     23.30      4.45      6.42      0.82      0.00      0.00      0.02      0.00      0.00     65.00
12:03:01 AM      19     22.11      4.87      6.10      1.31      0.00      0.00      0.02      0.00      0.00     65.60
12:03:01 AM      20     24.60      5.70      6.37      0.59      0.03      0.00      0.00      0.00      0.00     62.71
12:03:01 AM      21     25.91      4.80      6.49      1.32      0.02      0.00      0.00      0.00      0.00     61.47
12:03:01 AM      22     23.58      4.59      6.42      0.40      0.00      0.00      0.02      0.00      0.00     65.00
12:03:01 AM      23     24.12      4.42      7.12      0.93      0.00      0.00      0.00      0.00      0.00     63.40
12:04:01 AM     all     22.24      2.82      6.19      0.70      0.00      0.00      0.10      0.00      0.00     67.95
12:04:01 AM       0     23.59      2.88      6.58      0.68      0.00      0.00      0.05      0.00      0.00     66.22
12:04:01 AM       1     23.01      2.26      6.13      0.31      0.00      0.00      0.03      0.00      0.00     68.26
12:04:01 AM       2     20.34      3.62      5.59      0.71      0.00      0.00      2.11      0.00      0.00     67.62
12:04:01 AM       3     22.20      2.94      5.83      1.10      0.00      0.00      0.02      0.00      0.00     67.91
12:04:01 AM       4     24.96      1.90      6.01      1.29      0.00      0.00      0.03      0.00      0.00     65.80
12:04:01 AM       5     21.27      2.79      5.58      0.63      0.00      0.00      0.03      0.00      0.00     69.70
12:04:01 AM       6     21.91      3.82      7.04      1.05      0.00      0.00      0.03      0.00      0.00     66.15
12:04:01 AM       7     23.58      2.46      6.07      0.73      0.00      0.00      0.00      0.00      0.00     67.16
12:04:01 AM       8     21.75      3.51      6.35      0.73      0.00      0.00      0.02      0.00      0.00     67.65
12:04:01 AM       9     22.74      2.92      5.80      0.64      0.00      0.00      0.02      0.00      0.00     67.88
12:04:01 AM      10     20.94      2.17      5.52      0.66      0.00      0.00      0.02      0.00      0.00     70.69
12:04:01 AM      11     21.70      2.29      6.11      0.63      0.00      0.00      0.00      0.00      0.00     69.27
12:04:01 AM      12     21.59      2.58      6.08      0.41      0.00      0.00      0.02      0.00      0.00     69.33
