403Webshell
Server IP : 108.167.183.253  /  Your IP : 216.73.216.17
Web Server : Apache
System : Linux gator4209.hostgator.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : raghunath ( 2558)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar23
Linux 4.19.286-203.ELK.el7.x86_64 (gator4209.hostgator.com) 	2026-08-23 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     30.62      6.36     10.79      1.38      0.00      0.00      0.11      0.00      0.00     50.72
12:01:01 AM       0     28.81      8.81      9.17      1.71      0.00      0.00      0.05      0.00      0.00     51.45
12:01:01 AM       1     29.90      6.43     11.44      4.35      0.00      0.00      0.02      0.00      0.00     47.86
12:01:01 AM       2     27.56     10.68     10.13      0.91      0.02      0.00      2.18      0.00      0.00     48.53
12:01:01 AM       3     29.48      6.13     11.10      0.84      0.00      0.00      0.02      0.00      0.00     52.43
12:01:01 AM       4     29.04      6.25     12.57      0.74      0.00      0.00      0.03      0.00      0.00     51.37
12:01:01 AM       5     34.46      7.64      9.08      1.09      0.00      0.00      0.02      0.00      0.00     47.70
12:01:01 AM       6     34.71      4.73      9.83      1.06      0.00      0.00      0.03      0.00      0.00     49.63
12:01:01 AM       7     35.27      3.98     10.50      2.15      0.02      0.00      0.02      0.00      0.00     48.07
12:01:01 AM       8     30.73      7.77     10.83      2.28      0.02      0.00      0.02      0.00      0.00     48.36
12:01:01 AM       9     33.61      5.11     12.07      0.92      0.02      0.00      0.03      0.00      0.00     48.23
12:01:01 AM      10     29.11      4.50     10.49      1.82      0.02      0.00      0.02      0.00      0.00     54.04
12:01:01 AM      11     30.24      4.42      8.95      0.91      0.02      0.00      0.00      0.00      0.00     55.46
12:01:01 AM      12     29.48      8.84     10.68      1.37      0.00      0.00      0.03      0.00      0.00     49.60
12:01:01 AM      13     26.37      6.71     11.38      1.26      0.00      0.00      0.02      0.00      0.00     54.26
12:01:01 AM      14     32.15      4.61     10.39      1.36      0.00      0.00      0.03      0.00      0.00     51.45
12:01:01 AM      15     29.55      6.70      9.30      1.39      0.00      0.00      0.02      0.00      0.00     53.05
12:01:01 AM      16     33.17      4.36      9.23      0.81      0.00      0.00      0.02      0.00      0.00     52.42
12:01:01 AM      17     30.36      7.03      9.53      0.72      0.02      0.00      0.07      0.00      0.00     52.27
12:01:01 AM      18     29.49      6.43      8.55      1.73      0.00      0.00      0.02      0.00      0.00     53.79
12:01:01 AM      19     30.45      9.39     14.83      0.54      0.00      0.00      0.02      0.00      0.00     44.77
12:01:01 AM      20     28.50      6.00     10.35      1.47      0.00      0.00      0.00      0.00      0.00     53.68
12:01:01 AM      21     29.27      4.04     14.99      0.82      0.00      0.00      0.03      0.00      0.00     50.85
12:01:01 AM      22     31.70      6.93     10.47      1.68      0.02      0.00      0.02      0.00      0.00     49.19
12:01:01 AM      23     31.49      5.22     13.12      1.23      0.00      0.00      0.02      0.00      0.00     48.93
12:02:01 AM     all     28.33      4.73      9.68      0.64      0.00      0.00      0.10      0.00      0.00     56.51
12:02:01 AM       0     29.09      4.71      8.10      0.77      0.00      0.00      0.05      0.00      0.00     57.28
12:02:01 AM       1     31.16      2.71     12.40      1.19      0.00      0.00      0.02      0.00      0.00     52.52
12:02:01 AM       2     27.55      4.47      9.02      0.26      0.00      0.00      1.98      0.00      0.00     56.73
12:02:01 AM       3     23.85      7.22      7.85      0.58      0.00      0.00      0.03      0.00      0.00     60.46
12:02:01 AM       4     26.23      5.43      9.68      0.60      0.00      0.00      0.03      0.00      0.00     58.03
12:02:01 AM       5     30.87      4.40      9.83      0.66      0.00      0.00      0.00      0.00      0.00     54.25
12:02:01 AM       6     29.40      5.48     11.62      0.34      0.00      0.00      0.03      0.00      0.00     53.13
12:02:01 AM       7     30.99      3.56     10.98      0.24      0.00      0.00      0.02      0.00      0.00     54.21
12:02:01 AM       8     28.04      4.96      9.77      0.51      0.00      0.00      0.02      0.00      0.00     56.70
12:02:01 AM       9     27.34      4.71      8.95      0.27      0.00      0.00      0.02      0.00      0.00     58.71
12:02:01 AM      10     28.96      6.12      8.20      0.32      0.00      0.00      0.03      0.00      0.00     56.36
12:02:01 AM      11     27.10      8.12     10.25      0.80      0.00      0.00      0.03      0.00      0.00     53.69
12:02:01 AM      12     29.32      3.30      8.93      0.82      0.02      0.00      0.02      0.00      0.00     57.60
12:02:01 AM      13     29.47      2.94     11.00      1.03      0.00      0.00      0.02      0.00      0.00     55.54
12:02:01 AM      14     30.12      5.45      9.60      0.32      0.00      0.00      0.02      0.00      0.00     54.49
12:02:01 AM      15     28.38      3.15      9.81      0.41      0.00      0.00      0.02      0.00      0.00     58.24
12:02:01 AM      16     26.98      4.79      8.50      0.83      0.00      0.00      0.05      0.00      0.00     58.85
12:02:01 AM      17     28.70      4.46     10.36      0.47      0.00      0.00      0.02      0.00      0.00     55.99
12:02:01 AM      18     27.34      2.94     13.03      0.78      0.02      0.00      0.02      0.00      0.00     55.88
12:02:01 AM      19     30.27      5.23      8.07      0.44      0.02      0.00      0.02      0.00      0.00     55.95
12:02:01 AM      20     26.14      5.47      9.42      0.97      0.00      0.00      0.02      0.00      0.00     57.98
12:02:01 AM      21     25.49      5.64      8.52      0.37      0.00      0.00      0.02      0.00      0.00     59.97
12:02:01 AM      22     29.08      3.63      8.73      2.08      0.00      0.00      0.02      0.00      0.00     56.46
12:02:01 AM      23     27.96      4.65      9.78      0.27      0.00      0.00      0.00      0.00      0.00     57.33
12:03:01 AM     all     28.11      4.05      9.17      0.59      0.00      0.00      0.10      0.00      0.00     57.98
12:03:01 AM       0     26.43      5.57      8.50      0.42      0.00      0.00      0.07      0.00      0.00     59.02
12:03:01 AM       1     29.33      3.17      8.55      0.42      0.00      0.00      0.03      0.00      0.00     58.50
12:03:01 AM       2     26.06      3.59     10.10      0.57      0.00      0.00      1.88      0.00      0.00     57.79
12:03:01 AM       3     27.83      3.37      8.59      0.60      0.00      0.00      0.02      0.00      0.00     59.59
12:03:01 AM       4     29.02      4.20     11.05      0.82      0.02      0.00      0.02      0.00      0.00     54.87
12:03:01 AM       5     28.38      2.91      7.03      0.80      0.02      0.00      0.02      0.00      0.00     60.84
12:03:01 AM       6     31.16      3.14      8.27      1.42      0.00      0.00      0.03      0.00      0.00     55.97
12:03:01 AM       7     28.09      4.34     10.70      0.57      0.00      0.00      0.02      0.00      0.00     56.29
12:03:01 AM       8     27.32      6.80      8.95      0.52      0.00      0.00      0.03      0.00      0.00     56.37
12:03:01 AM       9     29.83      3.77     10.01      0.50      0.00      0.00      0.02      0.00      0.00     55.88
12:03:01 AM      10     26.52      4.55      8.42      0.39      0.00      0.00      0.02      0.00      0.00     60.10
12:03:01 AM      11     32.45      4.10     12.82      1.27      0.00      0.00      0.02      0.00      0.00     49.34
12:03:01 AM      12     27.80      4.77      8.95      0.32      0.00      0.00      0.02      0.00      0.00     58.14
12:03:01 AM      13     26.35      3.79      7.29      0.30      0.00      0.00      0.03      0.00      0.00     62.24
12:03:01 AM      14     27.70      3.47      7.99      0.47      0.00      0.00      0.02      0.00      0.00     60.37
12:03:01 AM      15     25.00      3.95      8.21      0.17      0.02      0.00      0.02      0.00      0.00     62.64
12:03:01 AM      16     26.53      5.32      8.13      0.65      0.00      0.00      0.02      0.00      0.00     59.35
12:03:01 AM      17     31.42      3.10     11.10      0.75      0.00      0.00      0.02      0.00      0.00     53.61
12:03:01 AM      18     28.83      4.07     10.81      0.38      0.00      0.00      0.02      0.00      0.00     55.90
12:03:01 AM      19     32.00      3.08      7.68      0.96      0.00      0.00      0.02      0.00      0.00     56.26
12:03:01 AM      20     28.29      3.41      8.80      0.45      0.02      0.00      0.03      0.00      0.00     59.00
12:03:01 AM      21     25.82      3.82      8.73      0.32      0.02      0.00      0.02      0.00      0.00     61.28
12:03:01 AM      22     26.81      3.39      9.80      0.50      0.00      0.00      0.02      0.00      0.00     59.49
12:03:01 AM      23     25.59      5.58      9.56      0.50      0.02      0.00      0.02      0.00      0.00     58.74
12:04:01 AM     all     30.45      4.36      9.69      1.03      0.00      0.00      0.10      0.00      0.00     54.36
12:04:01 AM       0     28.78      5.14      9.96      0.93      0.02      0.00      0.05      0.00      0.00     55.12
12:04:01 AM       1     32.37      3.67      9.26      0.85      0.00      0.00      0.05      0.00      0.00     53.80
12:04:01 AM       2     30.64      4.60      9.24      0.72      0.00      0.00      2.04      0.00      0.00     52.77
12:04:01 AM       3     30.94      4.96      9.00      1.17      0.00      0.00      0.03      0.00      0.00     53.91
12:04:01 AM       4     29.73      3.11     11.09      0.90      0.00      0.00      0.02      0.00      0.00     55.15
12:04:01 AM       5     30.16      4.96      8.81      1.64      0.00      0.00      0.03      0.00      0.00     54.40
12:04:01 AM       6     30.86      5.04      8.75      1.20      0.02      0.00      0.02      0.00      0.00     54.12
12:04:01 AM       7     29.14      3.71      9.82      0.59      0.00      0.00      0.02      0.00      0.00     56.72
12:04:01 AM       8     32.58      3.56     10.91      0.55      0.00      0.00      0.02      0.00      0.00     52.37
12:04:01 AM       9     29.88      4.67     10.15      0.85      0.00      0.00      0.02      0.00      0.00     54.43
12:04:01 AM      10     34.09      3.50     13.83      0.38      0.00      0.00      0.00      0.00      0.00     48.19
12:04:01 AM      11     33.34      4.52     11.02      1.45      0.00      0.00      0.02      0.00      0.00     49.64
12:04:01 AM      12     29.91      4.18      7.62      0.75      0.02      0.00      0.02      0.00      0.00     57.51
