403Webshell
Server IP : 108.167.183.253  /  Your IP : 216.73.216.60
Web Server : Apache
System : Linux gator4209.hostgator.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : raghunath ( 2558)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar26
Linux 4.19.286-203.ELK.el7.x86_64 (gator4209.hostgator.com) 	2026-08-26 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     26.21      5.31      9.24      1.44      0.00      0.00      0.12      0.00      0.00     57.67
12:01:01 AM       0     27.43      4.31      9.87      2.22      0.00      0.00      0.13      0.00      0.00     56.03
12:01:01 AM       1     24.02      5.65     10.32      1.19      0.00      0.00      0.03      0.00      0.00     58.79
12:01:01 AM       2     23.68      5.53      8.94      1.34      0.00      0.00      2.28      0.00      0.00     58.23
12:01:01 AM       3     27.60      6.05      9.13      1.42      0.00      0.00      0.05      0.00      0.00     55.75
12:01:01 AM       4     24.09      5.12      8.99      1.78      0.00      0.00      0.02      0.00      0.00     60.01
12:01:01 AM       5     29.07      6.13      9.16      2.47      0.00      0.00      0.00      0.00      0.00     53.17
12:01:01 AM       6     24.91      4.27      8.87      1.51      0.00      0.00      0.03      0.00      0.00     60.40
12:01:01 AM       7     26.96      4.31      8.77      1.09      0.00      0.00      0.02      0.00      0.00     58.85
12:01:01 AM       8     25.54      6.18      9.49      0.92      0.02      0.00      0.00      0.00      0.00     57.85
12:01:01 AM       9     25.41      5.25      9.24      1.39      0.00      0.00      0.02      0.00      0.00     58.70
12:01:01 AM      10     28.33      5.81      9.89      1.99      0.02      0.00      0.03      0.00      0.00     53.93
12:01:01 AM      11     25.56      5.20      9.32      1.10      0.00      0.00      0.02      0.00      0.00     58.80
12:01:01 AM      12     27.82      4.73      8.88      1.05      0.02      0.00      0.02      0.00      0.00     57.47
12:01:01 AM      13     24.98      5.25      8.77      1.49      0.02      0.00      0.05      0.00      0.00     59.44
12:01:01 AM      14     28.44      5.06      8.29      0.63      0.00      0.00      0.05      0.00      0.00     57.52
12:01:01 AM      15     25.14      7.34      9.84      1.19      0.00      0.00      0.07      0.00      0.00     56.43
12:01:01 AM      16     27.71      5.18      9.55      1.24      0.02      0.00      0.02      0.00      0.00     56.29
12:01:01 AM      17     23.06      6.01      9.86      1.94      0.00      0.00      0.02      0.00      0.00     59.11
12:01:01 AM      18     24.30      5.77      9.45      1.32      0.00      0.00      0.02      0.00      0.00     59.14
12:01:01 AM      19     28.46      4.30      9.08      1.41      0.00      0.00      0.02      0.00      0.00     56.73
12:01:01 AM      20     27.43      4.61      9.21      1.00      0.00      0.00      0.02      0.00      0.00     57.73
12:01:01 AM      21     26.91      5.05      8.65      1.57      0.00      0.00      0.02      0.00      0.00     57.79
12:01:01 AM      22     26.87      4.65      9.33      2.17      0.02      0.00      0.00      0.00      0.00     56.96
12:01:01 AM      23     25.31      5.70      8.83      1.15      0.00      0.00      0.00      0.00      0.00     59.00
12:02:01 AM     all     27.31      4.27      8.66      1.03      0.00      0.00      0.15      0.00      0.00     58.57
12:02:01 AM       0     27.47      3.08      8.49      1.50      0.02      0.00      0.05      0.00      0.00     59.40
12:02:01 AM       1     24.85      4.35      8.63      1.16      0.00      0.00      0.05      0.00      0.00     60.96
12:02:01 AM       2     25.82      4.14      8.49      1.24      0.00      0.00      2.96      0.00      0.00     57.35
12:02:01 AM       3     28.40      4.84      8.83      0.86      0.02      0.00      0.03      0.00      0.00     57.02
12:02:01 AM       4     29.23      4.55      9.28      1.09      0.00      0.00      0.03      0.00      0.00     55.82
12:02:01 AM       5     30.88      3.33      8.65      0.82      0.00      0.00      0.05      0.00      0.00     56.27
12:02:01 AM       6     28.07      3.76      8.52      1.66      0.00      0.00      0.02      0.00      0.00     57.97
12:02:01 AM       7     27.75      3.92      7.71      0.54      0.00      0.00      0.02      0.00      0.00     60.06
12:02:01 AM       8     25.43      5.51      8.38      0.84      0.00      0.00      0.02      0.00      0.00     59.83
12:02:01 AM       9     30.23      3.83      9.07      0.62      0.00      0.00      0.02      0.00      0.00     56.23
12:02:01 AM      10     25.53      3.92     10.10      1.47      0.00      0.00      0.02      0.00      0.00     58.95
12:02:01 AM      11     26.53      5.55      8.46      0.82      0.00      0.00      0.03      0.00      0.00     58.61
12:02:01 AM      12     28.09      4.14      8.56      1.14      0.00      0.00      0.02      0.00      0.00     58.05
12:02:01 AM      13     25.65      4.50      9.71      0.69      0.00      0.00      0.03      0.00      0.00     59.42
12:02:01 AM      14     26.65      4.99      8.77      1.29      0.00      0.00      0.02      0.00      0.00     58.28
12:02:01 AM      15     27.16      5.12      8.62      1.21      0.00      0.00      0.03      0.00      0.00     57.86
12:02:01 AM      16     25.37      4.00      9.25      0.67      0.00      0.00      0.03      0.00      0.00     60.67
12:02:01 AM      17     33.97      3.66      8.11      1.21      0.02      0.00      0.02      0.00      0.00     53.02
12:02:01 AM      18     25.82      5.26      8.08      0.96      0.00      0.00      0.02      0.00      0.00     59.87
12:02:01 AM      19     25.03      5.50      8.33      0.94      0.00      0.00      0.00      0.00      0.00     60.19
12:02:01 AM      20     25.87      3.76      8.66      0.66      0.00      0.00      0.00      0.00      0.00     61.05
12:02:01 AM      21     29.54      2.92      8.30      1.17      0.00      0.00      0.00      0.00      0.00     58.06
12:02:01 AM      22     26.84      3.67      7.76      1.58      0.00      0.00      0.00      0.00      0.00     60.15
12:02:01 AM      23     25.29      4.16      9.16      0.67      0.00      0.00      0.02      0.00      0.00     60.70
12:03:01 AM     all     25.61      4.05      8.05      1.00      0.00      0.00      0.12      0.00      0.00     61.18
12:03:01 AM       0     26.64      3.60      8.13      1.12      0.00      0.00      0.05      0.00      0.00     60.46
12:03:01 AM       1     27.14      3.97      8.44      0.80      0.02      0.00      0.05      0.00      0.00     59.59
12:03:01 AM       2     24.69      4.96      7.57      1.27      0.02      0.00      2.25      0.00      0.00     59.24
12:03:01 AM       3     26.36      3.94      8.93      1.27      0.00      0.00      0.03      0.00      0.00     59.46
12:03:01 AM       4     25.39      4.95      8.53      0.63      0.00      0.00      0.02      0.00      0.00     60.49
12:03:01 AM       5     25.68      3.63      8.09      0.73      0.00      0.00      0.02      0.00      0.00     61.86
12:03:01 AM       6     25.88      3.57      8.59      0.83      0.00      0.00      0.07      0.00      0.00     61.07
12:03:01 AM       7     24.70      3.75      7.93      0.58      0.02      0.00      0.05      0.00      0.00     62.97
12:03:01 AM       8     25.61      4.19      8.14      0.87      0.00      0.00      0.02      0.00      0.00     61.17
12:03:01 AM       9     27.70      3.46      8.14      0.62      0.02      0.00      0.02      0.00      0.00     60.05
12:03:01 AM      10     24.57      4.58      7.92      1.34      0.00      0.00      0.02      0.00      0.00     61.58
12:03:01 AM      11     25.60      3.88      9.25      1.65      0.00      0.00      0.02      0.00      0.00     59.61
12:03:01 AM      12     25.84      3.30      8.37      1.98      0.00      0.00      0.00      0.00      0.00     60.50
12:03:01 AM      13     25.32      4.53      8.39      1.20      0.00      0.00      0.02      0.00      0.00     60.54
12:03:01 AM      14     24.14      4.03      7.20      0.56      0.00      0.00      0.02      0.00      0.00     64.05
12:03:01 AM      15     24.39      4.43      7.11      1.99      0.00      0.00      0.03      0.00      0.00     62.05
12:03:01 AM      16     26.37      4.72      7.92      0.74      0.00      0.00      0.02      0.00      0.00     60.22
12:03:01 AM      17     22.94      4.13      7.38      0.78      0.00      0.00      0.02      0.00      0.00     64.75
12:03:01 AM      18     25.64      3.86      8.28      0.54      0.02      0.00      0.02      0.00      0.00     61.64
12:03:01 AM      19     27.28      3.19      8.34      1.22      0.00      0.00      0.03      0.00      0.00     59.94
12:03:01 AM      20     24.91      3.09      7.75      0.32      0.00      0.00      0.03      0.00      0.00     63.90
12:03:01 AM      21     24.86      6.09      7.90      1.34      0.02      0.00      0.00      0.00      0.00     59.80
12:03:01 AM      22     23.63      4.47      7.67      0.93      0.00      0.00      0.02      0.00      0.00     63.28
12:03:01 AM      23     29.22      2.87      7.21      0.73      0.00      0.00      0.02      0.00      0.00     59.96
12:04:01 AM     all     27.35      3.73      7.95      1.45      0.00      0.00      0.13      0.00      0.00     59.40
12:04:01 AM       0     28.63      3.53      7.49      1.88      0.00      0.00      0.07      0.00      0.00     58.40
12:04:01 AM       1     23.80      4.18      8.47      1.58      0.00      0.00      0.08      0.00      0.00     61.89
12:04:01 AM       2     27.22      3.84      7.57      2.05      0.00      0.00      2.62      0.00      0.00     56.70
12:04:01 AM       3     28.62      3.43      7.25      1.37      0.00      0.00      0.03      0.00      0.00     59.29
12:04:01 AM       4     26.74      4.13      7.84      1.75      0.00      0.00      0.02      0.00      0.00     59.53
12:04:01 AM       5     29.77      3.58      8.28      1.34      0.02      0.00      0.03      0.00      0.00     56.98
12:04:01 AM       6     25.38      4.93      8.03      1.96      0.02      0.00      0.02      0.00      0.00     59.67
12:04:01 AM       7     29.20      2.75      8.35      1.29      0.02      0.00      0.02      0.00      0.00     58.37
12:04:01 AM       8     25.84      4.39      7.57      0.64      0.02      0.00      0.02      0.00      0.00     61.53
12:04:01 AM       9     25.84      3.74      7.53      1.09      0.00      0.00      0.03      0.00      0.00     61.76
12:04:01 AM      10     27.30      4.33      7.56      1.05      0.00      0.00      0.02      0.00      0.00     59.73
12:04:01 AM      11     26.79      3.27      7.90      1.21      0.00      0.00      0.02      0.00      0.00     60.81
12:04:01 AM      12     26.33      4.67      8.27      1.82      0.00      0.00      0.02      0.00      0.00     58.90
